<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Join My Conversation</title>
	<atom:link href="http://www.jmckell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmckell.com</link>
	<description>Conversation and news topics</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Converting your 35mm slides to digital images</title>
		<link>http://www.jmckell.com/converting-your-35mm-slides-to-digital-images/</link>
		<comments>http://www.jmckell.com/converting-your-35mm-slides-to-digital-images/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[35mm slide scanning]]></category>
		<category><![CDATA[photo scanning]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=599</guid>
		<description><![CDATA[We attended my wife&#8217;s class reunion this past summer and it is amazing after 20 years to see how much people have changed from their high school days. They did the usual meet and greet and golf outing on a Saturday and the evening dinner. What was different is that they provided a digital cd [...]]]></description>
			<content:encoded><![CDATA[<p>We attended my wife&#8217;s class reunion this past summer and it is amazing after 20 years to see how much people have changed from their high school days. They did the usual meet and greet and golf outing on a Saturday and the evening dinner. What was different is that they provided a digital cd of a high school slide show that was created during their senior year where everyone turned in 35mm slides of their best memories of high school. They were able to take and convert these old slides to a digital format and preserve them digitally and then put them to some of the hits of the 1980&#8242;s. While they had them done at a local print/camera shop for about $2 each there are companies that will do the <a href="http://www.gophoto.com/">photo scanning</a> and conversion for you. For just pennies you can now conveniently convert your 35mm slides to a digital format to share or store. I am thinking that this would be a great gift for those who have friends and family that are still holding onto those 35mm slides and want to be able to view them on their computer or laptop and not have to break out the projector anytime they want to see Uncle Mel dressed up as a Santa Claus.</p>
<p>For those that are looking to save some money while putting on their class reunion you can find companies like GoPhoto.com that will take your hard copy photos or 35mm digital slides and convert them to a digital format. You can submit your photos or slides and they will then scan and give you the option to keep the ones you want and only pay for those. This is a great investment not only for class reunions but for those family reunions where you are looking to created DVD&#8217;s and want the ability to take your old family photos and create a slide show that will help preserve your memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/converting-your-35mm-slides-to-digital-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video conference technology for training</title>
		<link>http://www.jmckell.com/video-conference-technology-for-training/</link>
		<comments>http://www.jmckell.com/video-conference-technology-for-training/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech synch]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=567</guid>
		<description><![CDATA[In the world of creating and using databases using Microsoft Access is one that is rather simple to learn, but provides some great tools and data manipulation for most users. If you need of brushing up on your knowledge or learning some new skills then getting Microsoft Access training online should be a top priority. [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of creating and using databases using Microsoft Access is one that is rather simple to learn, but provides some great tools and data manipulation for most users. If you need of brushing up on your knowledge or learning some new skills then getting Microsoft Access training online should be a top priority. These are MS Access certified trainers, so you can be assured that you are getting genuine advice and learning. We use Access in some of our daily database management tools to create and maintain some of our customerΒ  data. I originally taught my self on MS Access about two years ago, reading through the larger books and picking out different scripting language to build and customize some of our databases. I then tried to search and find <a href="http://www.conferencegroup.com/video-conferencing.aspx">video conference</a> applications where you can watch live webinars or recorded sessions to see the hands on application. I started off using some of the basic tables, and forms fields to create and manage customer interactions. We also piped in Excel spreadsheets for orders and service requests. These all rolled into weekly and monthly reports that we used to help identify certain hot topics and problems across our services.</p>
<p>After taking some of the actual onsite courses, I was amazed at just how much more I could do without having to rely on outside programmers. While there is no substitute for live training where you can interact with others to answer questions and provide real life scenarios using <a href="http://www.conferencegroup.com/">video conference</a> to help train is becoming more popular. The instructors we had were great in their ability to make the content real life and not as technical. This was helpful, when idea to capture certain data, or have a certain report run, I no longer had to wait on others to get the proper coding done. I was even able through some of the advanced online learning&#8217;s, get a handle and successfully implement SQL queries and improve on our relational databases.</p>
<p>Access makes it very easy for those that do not wish to create SQL language, by allowing simple to follow features, such as the table look up feature. We found this helpful when joining several tables that actually had to look up themselves to relate the data for different subsets.It is very important to name the tables with the extension such as &#8220;tblcustomers&#8221;, &#8220;frmscustomers&#8221;, as a good naming technique. We found this out early on a certainly saves a lot of time when cross referencing tables to forms, so we knew which were which.</p>
<p>Another key learning we got through our Microsoft Access training was that when using Access online we needed to make sure that we regularly optimized our databases to reduce the load on the server, and make sure there was minimal lag time in processing the customers request. Some of our earlier attempts created too many links and references so the table and lookups were not very efficient causing some serious lag time for our customers. So choosing function over fashion was definitely a lesson well learned. Here are some the pointers that have helped us streamline our tables:</p>
<p>1)Try and use several long tables rather than one wide (many fields) table.</p>
<p>2) Try to avoid AutoNumber fields when creating Primary Keys for a table. But rather use one or more data fields for this purpose.</p>
<p>3) Use Lookup lists with a link to lookup table linked to the main table for text fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/video-conference-technology-for-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe CS5.5 Design Standard</title>
		<link>http://www.jmckell.com/adobe-cs5-5-design-standard/</link>
		<comments>http://www.jmckell.com/adobe-cs5-5-design-standard/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/adobe-cs5-5-design-standard/</guid>
		<description><![CDATA[  Adobe Creative Suite 5.5 Design Standard  Produce high-impact print designs and digital publications  Deliver exceptional print designs, freely expressing your wildest ideas at lightning speed--with]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41B0jeFYplL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;  Adobe Creative Suite 5.5 Design Standard  Produce high-impact print designs and digital publications  Deliver exceptional print designs, freely expressing your wildest ideas at lightning speed--without ever sacrificing quality or precision. Extend beyond print by authoring dynamic presentations, eBooks, and digital magazines* that marry the appeal of interactivity with the quality of traditional print.       Preview interactive overlays--including panorama views, 360-degree rotation, scrolling and panning, and embedded websites--within the  context of your publications. View larger.       In InDesign, you can map styles to HTML, EPUB, or PDF tags in the Export Tagging pane of the Paragraph Style Options and  Character Style Options dialog boxes. View larger.    What is Adobe Creative Suite 5.5 Design Standard?  Adobe Creative Suite 5.5 Design Standard software combines industry-standard tools for editing digital images, creating vector graphics, and laying out top-quality print documents with elegant typography. Plus, you can extend your ideas beyond print with dynamic presentations, eBooks, and digital magazines* that marry the appeal of interactivity with the quality of traditional print.  Key Features  Deliver high-impact print designs and digital publications using industry-standard software for editing digital images, creating eye-catching vector graphics, and laying out stunning pages that incorporate elegant typography. Adobe Creative Suite 5.5 Design Standard software combines the latest versions of Adobe Photoshop, Illustrator, InDesign,  Acrobat Pro, and more. This comprehensive toolkit offers many features that let you freely express your wildest ideas without sacrificing quality, precision, or speed. Plus, now you can extend beyond print with dynamic presentations, beautifully designed eBooks, and immersive digital magazines* created through integration with the Adobe Digital Publishing Suite that marry the appeal of interactivity with the quality of traditional print.   Top Reasons to Buy Adobe Creative Suite 5.5 Design Standard  Breakthrough image editing in Adobe Photoshop--Create compelling digital images with Adobe Photoshop CS5 software, the industry standard in digital imaging. Use versatile brush tools to paint with realistic strokes, precise selection tools to make exacting refinements, and a wide range of workflow and performance enhancements to accelerate everyday tasks.       Impress a client or prospect with an easy-to-create, customized PDF Portfolio.  View larger.       In the Acrobat Tools pane, the Action Wizard enables you to create new Actions and edit existing Actions. View larger.   Vector graphics for virtually any medium--Create distinctive vector artwork for a wide variety of projects, from logos and branding to illustrations for advertising, packaging, signage, and more. Adobe Illustrator CS5 software provides precise drawing tools and expressive natural brushes for creating eye-catching content.  Professional page layout and production for print--Lay out stunning pages quickly and efficiently in Adobe InDesign CS5.5 software with an intuitive design environment, precise typographic controls, built-in creative tools and effects, and robust preflight capabilities.   Folio Producer tools in Adobe InDesign--Create engaging digital magazines, newspapers, annual reports, manuals, and other documents that incorporate eye-catching elements such as 360-degree rotation and panoramas, all for playback on tablet devices, such as Apple iPad, RIM BlackBerry PlayBook, and a wide variety of Android tablets, including the Motorola Xoom. Upload them to Adobe Digital Publishing Suite* hosted solution for further production and distribution.  Elegant eBook authoring in InDesign**--Create engaging eBooks with refined typography and images that resize automatically to fit virtually any screen. A smooth EPUB workflow lets you create compelling eBooks and helps minimize dependence on developers. Design eBooks with video and audio for eBook reader applications and browsers that support HTML5 video and audio tags.   Robust preflighting--Prepare files for hassle-free production by detecting errors in InDesign layouts with Live Preflight and in PDF files with robust preflight checks in Adobe Acrobat X Pro software.  Author accessible documents--Use features in InDesign CS5.5 and Acrobat X Pro that help you deliver publications that meet Section 508 and WCAG 2.0 standards. Apply accessibility features in InDesign CS5.5, and then check, adjust, and validate accessible PDF documents in Acrobat X Pro.      The Edit Action dialog box allows you to drag steps into an Action, or sequence, that you can apply repeatedly in order to save time.  View larger.   Adobe PDF creation, editing, and delivery--Distribute layouts more reliably using Acrobat X Pro to create simple PDF documents, and package layouts, drawings, images, animation, video, audio, and other files in a single, secure PDF Portfolio.  Visual media browsing--Find files fast by browsing thumbnails instead of filenames with Adobe Bridge. Or browse thumbnails and place files from the Mini Bridge panel in Photoshop CS5 and InDesign CS5.5.  Help when you need it--Find the best answers for your Adobe product questions with Adobe Community Help, an online service for instruction, inspiration, and support.  Consistent Adobe user interface--Work quickly and intuitively thanks to a consistent approach to the user interface across all Design Standard components.  Performance on newer operating systems--Take advantage of the power and performance of newer Apple and Microsoft operating systems so you can work more quickly. And Photoshop CS5 is 64-bit native, which means even faster image editing no matter which computer platform you use.          Adobe Creative Suite 5.5  Make an impact through print, video, and digital experiences for virtually any device and platform. With powerful new creative tools, enhanced performance, simple workflows, and support for cutting-edge standards like HTML5 and EPUB 3, Adobe Creative Suite 5.5 software helps you create rich content for virtually any media. Whether you need to produce printed pages, create high-end video, or design and distribute engaging interactive content for the latest smartphones and tablets, Creative Suite 5.5 is ready to help you boost productivity and keep pace with your creative vision.              DESIGN PREMIUM DESIGN STANDARD WEB PREMIUM PRODUCTION PREMIUM MASTER COLLECTION   Design Professionals Print Designers; Print Professionals Web Designers; Web Developers; Interactive Designers Web Professionals; Motion Graphics Artists; Broadcasters Graphic Design Professionals; Web and Interactive Design Professionals; Video and Broadcast Professionals   Adobe Photoshop CS5 Extended &acirc;&cent;  &acirc;&cent; &acirc;&cent; &acirc;&cent;   Adobe Photoshop CS5   &acirc;&cent;      Adobe Illustrator CS5 &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent;   Adobe InDesign CS5.5 &acirc;&cent; &acirc;&cent;   &acirc;&cent;   Adobe Acrobat X Pro &acirc;&cent; &acirc;&cent; &acirc;&cent;  &acirc;&cent;   Adobe Flash Catalyst CS5.5 &acirc;&cent;  &acirc;&cent; &acirc;&cent; &acirc;&cent;   Adobe Flash Professional CS5.5 &acirc;&cent;  &acirc;&cent; &acirc;&cent; &acirc;&cent;   Adobe Flash Builder 4.5 Premium   &acirc;&cent;  &acirc;&cent;   Adobe Dreamweaver CS5.5 &acirc;&cent;  &acirc;&cent;  &acirc;&cent;   Adobe Fireworks CS5 &acirc;&cent;  &acirc;&cent;  &acirc;&cent;   Adobe Contribute CS5   &acirc;&cent;  &acirc;&cent;   Adobe Premiere Pro CS5.5    &acirc;&cent; &acirc;&cent;   Adobe After Effects CS5.5    &acirc;&cent; &acirc;&cent;   Adobe Audition CS5.5    &acirc;&cent; &acirc;&cent;   Adobe OnLocation CS5    &acirc;&cent; &acirc;&cent;   Adobe Encore CS5    &acirc;&cent; &acirc;&cent;    ADDITIONAL COMPONENTS         Adobe Bridge CS5 &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent;    Adobe Device Central CS5.5 &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent;     Adobe Media Encoder CS5.5 &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent;     Adobe Dynamic Link    &acirc;&cent; &acirc;&cent;     INTEGRATES WITH ADOBE CS LIVE ONLINE SERVICES       &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent; &acirc;&cent;    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/adobe-cs5-5-design-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find funny photos at UberHumor.com for the holidays</title>
		<link>http://www.jmckell.com/find-funny-photos-at-uberhumor-com-for-the-holidays/</link>
		<comments>http://www.jmckell.com/find-funny-photos-at-uberhumor-com-for-the-holidays/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[funny pics]]></category>
		<category><![CDATA[funny videos]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=587</guid>
		<description><![CDATA[The holidays can be a stressful time and is one of the biggest times when people fall into a depression. Just take a look at the craziness that took place on Black Friday where there were fights breaking out and the lady who pepper sprayed another shopper to get an item. This is supposed to [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays can be a stressful time and is one of the biggest times when people fall into a depression. Just take a look at the craziness that took place on Black Friday where there were fights breaking out and the lady who pepper sprayed another shopper to get an item. This is supposed to be a time of sharing and reflecting back on what we are thankful for and help others that may need a boost. I always try and look to the positive and search out <a href="http://uberhumor.com">funny photos, videos &#038; pictures</a> on the web to start my morning so that even the most stressful situations are bit more controllable.<br />
I would challenge you this holiday season to start your day by watching a funny video or viewing a funny pic at Uberhumor.com. Instead of reading through your email or turning on the TV to watch the latest economic news why not start your day with a laugh. With so many pretty funny pics and videos you are sure to find something that will make you think and laugh out loud.  It has been shown that those who have a greater sense of humor live longer. Starting your day with positive images and thoughts will help you have a better attitude and you may even inspire those that you come in contact with. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/find-funny-photos-at-uberhumor-com-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citibank credit cards and rewards</title>
		<link>http://www.jmckell.com/citibank-credit-cards-and-rewards/</link>
		<comments>http://www.jmckell.com/citibank-credit-cards-and-rewards/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[citibank credit cards]]></category>
		<category><![CDATA[credit card rewards]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=577</guid>
		<description><![CDATA[Well the year of 2011 is almost over and a new year isn&#8217;t far away. As our technology continues to grow daily, I still see some folks living life in the past. In my local area, there are new laws in place, where a gas consumer must pay at the pump or pay the cashier [...]]]></description>
			<content:encoded><![CDATA[<p>Well the year of 2011 is almost over and a new year isn&#8217;t far away. As our technology continues to grow daily, I still see some folks living life in the past. In my local area, there are new laws in place, where a gas consumer must pay at the pump or pay the cashier before pumping gas. We are no longer allowed to fill up our tanks and then walk inside the store to pay. Most people have learned the modern technique for paying at the pump and why not? It is so much easier to pay for your gasoline, at the fuel pumps at a gas station like Shell; than to use cash and have to make the long walk, to pay for your gas inside.</p>
<p><a href="http://www.jmckell.com/wp-content/uploads/2011/11/citibank.jpg"><img class="alignleft size-full wp-image-582" title="citibank" src="http://www.jmckell.com/wp-content/uploads/2011/11/citibank.jpg" alt="" width="244" height="206" /></a>I like to have a credit card for just buying gas with at the gas stations. The rewards card from Citibank is a nice credit card to have in your wallet or pocketbook. This card has no annual fees, as long as cardholders meet the annual requirements; which are easy to do. It has a low interest rate and to me that is the most important thing about any credit card. The exciting feature for <a href="http://www.creditcardapplications.com/citi-credit-cards.aspx">citibank credit cards</a> are the rewards. If you&#8217;re the holder of this rewards card from Citibank, you can expect your rewards to come in the form of fuel and its always nice to get free gas. Not only do you get a good bank and gas station logo with this card, but you have something that saves you from walking inside the store and paying the cashier directly. You would think more people would use their credit cards or debit cards to pay for gas this way, but a lot of consumers are still making those long walks to pay for their gas. These tiny plastic cards are really worth their weight in gold on those cold winter time mornings or when the skies open up and heavy rains are falling. Paying for your gas at the pump is the only way to get a fill-up, in my opinion.</p>
<p>Paying the cashier for gas is not the only thing I see people still doing wrong today. You know how we see an item on the shopping channels on television and we want to order it? With different rewards programs available with <a href="http://www.creditcardapplications.com/">citibank credit cards</a> you can choose which one will benefit you most. Citibank and other credit card companies want to earn your business so many of them are providing these cards at no cost with no fees. You can search for the card that is right for you at Creditcardapplications.com where you can set the criteria on what type of card you want.<br />
All of those shop-at-home channels, would gladly accept your citibank cards, because it has the Mastercard logo on it and Mastercard is accepted everywhere. And don&#8217;t forget these television and online purchases will help you to earn more fuel rewards, if you did use your citibank credit card for these purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/citibank-credit-cards-and-rewards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earn Auxiliary Income When Trading Binary Options Online</title>
		<link>http://www.jmckell.com/earn-auxiliary-income-when-trading-binary-options-online/</link>
		<comments>http://www.jmckell.com/earn-auxiliary-income-when-trading-binary-options-online/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech synch]]></category>
		<category><![CDATA[Trading Binary Options]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=590</guid>
		<description><![CDATA[One of the easiest ways to see a return on your investment worth up to 91% on selected assets, is to trade binary options over the internet at Option Range. The trustworthy trading platform that has been going strong for a number of months now is a great alternative for people that stay and work [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to see a return on your investment worth up to 91% on selected assets, is to trade <a href="http://www.optionrange.com">binary options</a> over the internet at Option Range. The trustworthy trading platform that has been going strong for a number of months now is a great alternative for people that stay and work from home and look to make easy money in less than hour, as oppose to looking to find the perfect  <a href="http://www.bingofind.com">bingo sites</a> in order to make ancillary income. This is by far one of the quickest methods of making money on the internet.<br />
The boom in popularity of Option Range can be traced back to their very simple trading platform, that even though it makes binary options trading very easy, at the same time, it offers multiple trading tools that allow their investors to make the most of the volatility of the stock markets, including the likes of DAX Future, Nasdaq, CAC Future and Dow Jones, in order to generate more income but at the same time stop their trades if their selected option is not running in the money.<br />
Such trading tools can only be found at Option Range and they include the Stop Loss option, Double, Extend and Take Profit. But most importantly, Option Range likes to cater to novice investors as well, that is why all new customers who register an account are given virtual money, to trade free of charge for three days in a demo environment, so they can learn everything they need to know about <a href="http://www.optionrange.com">binary options trading</a> before they start using their own cash. And with as little as ten dollars per trade, this is the best new way of generating some additional income from the comfort of your own home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/earn-auxiliary-income-when-trading-binary-options-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Santa in the work place</title>
		<link>http://www.jmckell.com/secret-santa-in-the-work-place/</link>
		<comments>http://www.jmckell.com/secret-santa-in-the-work-place/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=574</guid>
		<description><![CDATA[With Thanksgiving only two weeks away companies and businesses are planning their Christmas or holiday parties. In most cases groups will do the white elephant type gift exchange where everyone agrees on the price not to go over and then the gifts are exchanged. With a secret santa which we have done in our office [...]]]></description>
			<content:encoded><![CDATA[<p>With Thanksgiving only two weeks away companies and businesses are planning their Christmas or holiday parties. In most cases groups will do the white elephant type gift exchange where everyone agrees on the price not to go over and then the gifts are exchanged. With a secret santa which we have done in our office you draw someones name and hope that it is someone that you get along with. There are so <a href="http://www.find-me-a-gift.co.uk/secret-santa/">Secret Santa gift ideas</a> that you can find, but you want to make sure that it is appropriate for the work place. We have heard stories of employees receiving gifts from their co-workers that were in not in the best taste and got them in trouble. In this politically correct world we live it can be challenge to find something fun and creative. Gift cards are for a secret santa but shows the other person that you really put no thought into the gift. Plus you never know, that person who you choose as part of the gift exchange may be your manager one day and surely do not want for them to have a bad impression of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/secret-santa-in-the-work-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax in a Hammock</title>
		<link>http://www.jmckell.com/relax-in-a-hammock/</link>
		<comments>http://www.jmckell.com/relax-in-a-hammock/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=564</guid>
		<description><![CDATA[I know that right now parts of the country are starting to see the first signs of winter as snow begins to fall across the East and parts of the Northwest. Now if the time to start to think about what you might want to add to your Christmas wish list or start gathering ideas [...]]]></description>
			<content:encoded><![CDATA[<p>I know that right now parts of the country are starting to see the first signs of winter as snow begins to fall across the East and parts of the Northwest. Now if the time to start to think about what you might want to add to your Christmas wish list or start gathering ideas for your loved ones. I have started to think about what I want to ask my family for and one of those items is a hammock. We had the opportunity to relax in one of several <a href="http://www.hammockshub.com">hammocks</a> in a large resort area on the beach in Mexico and it was simply awesome. I would like to be able recreate the look and feel of the <a href="http://www.hammockshub.com/rope-hammocks.html">rope hammocks</a> we had access to for our deck once the Spring hits. At specialized sites like Hammockhub.com I saw that they offer a huge selection of hammocks in various styles, shapes and sizes.<br />
What a unique gift to give someone this holiday season. It would be a great place to relax and enjoy their new tablet or iPad that you are already thinking about getting them for Christmas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/relax-in-a-hammock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on reverse mortgages</title>
		<link>http://www.jmckell.com/an-update-on-reverse-mortgages/</link>
		<comments>http://www.jmckell.com/an-update-on-reverse-mortgages/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[reverse mortgage]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=559</guid>
		<description><![CDATA[If you have been seeing the latest TV ads for reverse mortgages for those who are 62 and over you may be asking what exactly is this all about. In our reading and research it is exactly as the name implies.Instead of taking out a home equity loan they can take advantage of a reverse [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been seeing the latest TV ads for reverse mortgages for those who are 62 and over you may be asking what exactly is this all about. In our reading and research it is exactly as the name implies.Instead of taking out a home equity loan they can take advantage of a reverse mortgage and see if they qualify. You can use one of the <a href="http://www.allrmc.com/reverse_mortgage_calculator.php">reverse mortgage calculators</a> at All Reverse Mortgage company in order to see the current rates and which rate type, fixed or adjustable, may be the best solution for your situation.<br />
This type of mortgage appears to offer relief for those that are nearing retirement and have decided that they would like to take advantage of the equity in their home. These loans are backed by HUD and can provide some additional tax benefits. Consult your accountant and look at expert sites on what questions to ask if you are going to consider such a financial solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/an-update-on-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online gaming with a gaming PC</title>
		<link>http://www.jmckell.com/online-gaming-with-a-gaming-pc/</link>
		<comments>http://www.jmckell.com/online-gaming-with-a-gaming-pc/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[gaming online]]></category>
		<category><![CDATA[gaming PC]]></category>
		<category><![CDATA[mmo gaming pc]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/?p=552</guid>
		<description><![CDATA[The world of online gaming has grown substantially over the past few thanks in part to the access of broadband connections and faster PC&#8217;s. I remember the days of playing World of Warcraft and Doom on a Pentium based machine through dial up. The latency and overall lag that you got from the connection and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jmckell.com/wp-content/uploads/2011/10/gaming_pc2.png"><img src="http://www.jmckell.com/wp-content/uploads/2011/10/gaming_pc2-150x150.png" alt="" title="gaming_pc2" width="150" height="150" class="alignleft size-thumbnail wp-image-557" /></a>The world of online gaming has grown substantially over the past few thanks in part to the access of broadband connections and faster PC&#8217;s. I remember the days of playing World of Warcraft and Doom on a Pentium based machine through dial up. The latency and overall lag that you got from the connection and then with the limited hardware was sometimes very frustrating. Now with so many new MMO games online like Runescape, World of Tanks and Final Fantasy XI players are demanding higher performance and you need to be competitive in these high paced settings. Β If you are really serious about playing online then you need a PC or laptop that is specifically designed to handle the throughput and speed at which these games operate. There are specific <a href="http://www.betaforcepc.com/">gaming pcs</a> that are available through leading companies like BetaForce PC. These are not your typical PC&#8217;s that you buy at a big box store with components that are more designed for surfing the web and checking email.<br />
BetaForce PC has made it their mission to design and offer gaming pcs that offer the highest end graphics, processors and memory. All designed with the end user in mind to provide the best online gaming experience online. You can choose from several different configurations that are offered and enjoy their top tier customer support. Winner of several different awards you are sure to find the best gaming pc or laptop that is right for you. Don&#8217;t be fooled into thinking that a off the shelf pc you see at your local store will meet your needs and spend the time to research why BetaForce PC is a great source to research and purchase your next gaming pc or laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/online-gaming-with-a-gaming-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
