<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Join My Conversation &#187; Lingo</title>
	<atom:link href="http://www.jmckell.com/category/lingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmckell.com</link>
	<description>Conversation and news topics</description>
	<lastBuildDate>Tue, 24 Jan 2012 06:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Collision Using Spring Force</title>
		<link>http://www.jmckell.com/collision-using-spring-force-2/</link>
		<comments>http://www.jmckell.com/collision-using-spring-force-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Lingo]]></category>
		<category><![CDATA[collision spring force]]></category>

		<guid isPermaLink="false">http://www.heathersych.com/?p=91</guid>
		<description><![CDATA[Collision Using Spring Force When two objects rebound after colliding with each other, it is due to a spring force, even though it may not look like it. When two billiard balls collide, the compression of the ball is limited to a miniscule fraction of its width but it still happens. Using a spring force [...]]]></description>
			<content:encoded><![CDATA[<p>Collision Using Spring Force</p>
<p>When two objects rebound after colliding with each other,          it is due to a <strong>spring force</strong>, even though it may not look          like it. When two billiard balls collide, the compression of the ball          is limited to a miniscule fraction of its width but it still happens.</p>
<p>Using a spring force requires <strong>higher model rates</strong> to realistically collide faster, harder objects. The <strong>fps</strong> display in the demo shows the <strong>actual frame rate</strong>. The          <a name="demo"></a> movie itself is set to 999 fps. On a 1.3 GHz P3 it          averages about 980 actual fps.</p>
<p><span>repeat with </span>s = <span>1</span> <span>to</span> <span>4</span><br />
<span>if</span> s &lt;&gt; <span>me</span>.spritenum          <span>then</span><br />
spOther = <span>sprite</span>(s)</p>
<p><span>&#8211;distance components</span><br />
distX = (spOther.x) &#8211; x<br />
distY = (spOther.y) &#8211; y</p>
<p><span>&#8211;pythagorean theorem          to get distance</span><br />
dist = <span>sqrt</span>(<span>power</span>(distX,<span>2</span>)          + <span>power</span>(distY,<span>2</span>))</p>
<p><span>&#8211;spring force</span><br />
xSpring = <span>0</span><br />
ySpring = <span>0</span><br />
minDist = (sp.<span>width</span> + spOther.<span>width</span>) / <span>2.0</span> -<span> 10</span><br />
<span>if</span> dist &lt;          minDist <span>then</span><br />
springF = (minDist &#8211; dist) * <span>.02</span><br />
xSpring = springF * -(distX/dist)<br />
ySpring = springF * -(distY/dist)<br />
<span>end if</span></p>
<p>xTotalForce = xTotalForce + xSpring<br />
yTotalForce = yTotalForce + ySpring<br />
<span> end if<br />
end repeat </span></p>
<p>The algorithm is <strong>almost identical to <a href="http://www.jmckell.com/generalgravity.html#demo2">general          gravity</a></strong>, so only the repeat loop is shown. Instead of calculating          gravity, it calculates spring force. Spring force only acts when the objects          are within a certain distance of each other, expressed as <strong>dist          &lt; minDist</strong>.</p>
<p>The magnitude of the spring force is given by <strong>minDist          &#8211; dist</strong>. This is the <strong>restPosition &#8211; position </strong>equation          from the <a href="http://www.jmckell.com/springforces.html">Spring Forces</a> section. <strong>Scaling          by .02</strong> puts the force into proportion with other values in the          animation. It can be considered the <strong>stiffness of the object</strong>,          the higher it is the stiffer the object.</p>
<p>This demo gives each object a <strong><a href="http://www.jmckell.com/mass.html">mass</a></strong>,          and uses the mass in the<br />
<strong>accel = force / mass</strong> equation. The behavior of the large          object shows how mass affects acceleration. When two objects collide,          each experiences the same amount of force, acting in opposite directions.          This force translates into a <strong>smaller acceleration for more massive          objects</strong>.</p>
<p>Mass can be set however you&#8217;d like. In this demo it is          set to the cube of the sprite width, which would roughly correspond to          its mass if it was a<br />
3-dimensional sphere.</p>
<p>The type of collision modelled in this demo is for <strong>round          objects with no friction</strong> between them. Friction or non-round          shape would cause part of the energy in the collision to go into rotational          velocity, making the objects spin.</p>
<p>For comments on the rest of the script, see <a href="http://www.jmckell.com/generalgravity.html">General                Gravity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/collision-using-spring-force-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass</title>
		<link>http://www.jmckell.com/mass/</link>
		<comments>http://www.jmckell.com/mass/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Lingo]]></category>

		<guid isPermaLink="false">http://www.heathersych.com/?p=90</guid>
		<description><![CDATA[Mass Mass is a measure of how much matter an object is made of, and is related to weight. In physics it appears in the equation acceleration = force / mass which is one of Newton&#8217;s three famous laws. Notice that the larger the mass, the lesser the acceleration given the same force. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Mass</p>
<p>Mass is a measure of how much matter an object is made of, and is related to weight. In physics it appears in the equation</p>
<p><strong>acceleration = force / mass</strong></p>
<p>which is one of Newton&#8217;s three famous laws. Notice that the <strong>larger the mass, the lesser the acceleration </strong>given the same force. If you push with the same force on a &#8217;78 Impala and a shopping cart, the cart will accelerate much faster. In the demos so far mass has been left out of the equation:</p>
<p><strong>acceleration = force</strong></p>
<p>which is simply giving mass a <strong>value of 1</strong>.</p>
<p><strong>In animation</strong>, you may want to include mass in the equation so that you could give many objects the <strong>same behavior but different masses</strong>. For example, it would be useful in making <a href="http://www.jmckell.com/collisionspring.html">collisions of objects</a> of different sizes look realistic.</p>
<p>When using different masses with gravity, the equation used should be the <a href="http://web.archive.org/web/20060301032355/http://www.jmckell.com/generalgravity.html">general gravity</a> equation, not the specialized one given in <a href="http://www.jmckell.com/surfacegravity.html">surface gravity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Viewport 2.0</title>
		<link>http://www.jmckell.com/space-viewport-2-0/</link>
		<comments>http://www.jmckell.com/space-viewport-2-0/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.heathersych.com/?p=81</guid>
		<description><![CDATA[Case Study: Space Viewport 2.0 Related Topics: Space Viewport Perspective &#38; Other Depth Cues Data Structures and Recursion View controls: Drag in viewport to pan Drag on &#8216;radar&#8217; to pan Alt-drag in viewport to zoom Click &#8216;follow&#8217; to follow ship Ship controls: left/right arrows to turn ctrl to thrust Space Viewport 2.0 &#8211; source movie [...]]]></description>
			<content:encoded><![CDATA[<p>Case Study: Space Viewport 2.0</p>
<p><strong>Related Topics:</strong><br />
<a href="http://www.jmckell.com/spaceView.html">Space Viewport</a><br />
<a href="http://www.jmckell.com/3Dcues.html">Perspective &amp; Other Depth Cues </a><br />
<a href="http://www.jmckell.com/directionaccel.html">Data Structures and Recursion </a><a name="demo"></a></p>
<table width="100%" border="0">
<tbody>
<tr valign="top">
<td width="32%"><strong>View controls:</strong><br />
Drag in viewport to pan<br />
Drag on &#8216;radar&#8217; to pan<br />
Alt-drag in viewport to zoom<br />
Click &#8216;follow&#8217; to follow ship</td>
<td width="68%"><strong>Ship controls:</strong><br />
left/right arrows to turn<br />
ctrl to thrust</td>
</tr>
</tbody>
</table>
<p><strong>Space Viewport 2.0</strong> &#8211; <a href="http://www.jmckell.com/zip/spaceView2.zip">source movie</a></p>
<p>This demo builds on the first version by giving universe elements a depth and rendering with some <a href="http://www.jmckell.com/3Dcues.html">depth cues, </a>and also storing the universe model in a <a href="http://www.jmckell.com/datastruc.html#trees">tree</a> rather than a list.</p>
<p>Depth &amp; Perspective<br />
The field of action is still two dimensional, but adding depth makes the visuals more interesting. It&#8217;s pretty simple to do. Each element is given a <strong>z coordinate</strong> which is used for <a href="http://www.jmckell.com/3Dcues.html#perspective"><strong>perspective</strong></a> and for <strong>blendlevel (haze)</strong> and <strong>locz (z-axis blocking)</strong>.</p>
<p>Notice how the method <strong>uniToView()</strong> which maps universe to screen coordinates now makes use of the perspective value. First the <strong>offset</strong> from the camera is found (vec &#8211; camVec), then <strong>perspective</strong> is applied, then <strong>zoom and shifting</strong>:</p>
<p>on uniToView(vec)<br />
vec = (vec &#8211; camVec) * persp<br />
loch = vec.x * zoomLevel + viewRect.left + viewRect.width/2<br />
locv = vec.y * zoomLevel + viewRect.top + viewRect.height/2<br />
return point(loch, locv)<br />
end</p>
<p>Tree Structure for the Model<br />
Instead of being stored in a list, the objects of the universe are now stored as a <a href="http://www.jmckell.com/datastruc.html#trees">tree</a>. The universe object is the tree <strong>root</strong>, and each object&#8217;s position is relative to its parent. The circling planets show how the <strong>tree structure simplifies the programming</strong>—the planet script doesn&#8217;t need to take into account how the sun fits into the rest of the scene. For more on using a tree and transforms in animation see <a href="http://www.jmckell.com/3Dworld.html">3D World</a> and the other 3D quad demos.</p>
<p>Migrating to a tree structure was made much easier by <strong>inheritance</strong>. Simply making the treeNode script the ancestor of universeElement gave all the model objects the <strong>properties and methods of a tree node</strong>.</p>
<p>This demo is a relatively rare example of the use in Lingo of a series of inheritance, where a <strong>script&#8217;s ancestor itself has an ancestor</strong>. For example, ship inherits universeElement which inherits treeNode. Does it make a difference if universeElement and treeNode are <strong>reversed in the order</strong>? It wouldn&#8217;t to the ship script, but there are reasons to arrange it the way it is. <strong>Abstractly</strong>, according to the <strong>&#8220;is a&#8221;</strong> relationship of inheritance, universeElement is a treeNode but treeNode is not a universeElement. <strong>Practically</strong>, if you wanted a node just for <strong>grouping</strong> in the model you can now just use a universeElement object (because it inherits from treeNode).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/space-viewport-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails 3 Tutorial: Learn Rails by Example (Addison-Wesley Professional Ruby Series)</title>
		<link>http://www.jmckell.com/ruby-on-rails-3-tutorial-learn-rails-by-example-addison-wesley-professional-ruby-series-2/</link>
		<comments>http://www.jmckell.com/ruby-on-rails-3-tutorial-learn-rails-by-example-addison-wesley-professional-ruby-series-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[addisonwesley]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/ruby-on-rails-3-tutorial-learn-rails-by-example-addison-wesley-professional-ruby-series-2/</guid>
		<description><![CDATA[This is the eBook version of the printed book.“Ruby on Rails™ 3 Tutorial: Learn Rails by Example by Michael Hartl has become a must read for developers learning how to build Rails apps.” —Pete]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/513npfGLC2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This is the eBook version of the printed book.&acirc;Ruby on Rails&acirc;&cent; 3 Tutorial: Learn Rails by Example by Michael Hartl has become a must read for developers learning how to build Rails apps.&acirc; &acirc;Peter Cooper, Editor of Ruby Inside &Acirc;&nbsp; Using Rails 3, developers can build web applications of exceptional elegance and power. Although its remarkable capabilities have made Ruby on Rails one of the world&acirc;s most popular web development frameworks, it can be challenging to learn and use. Ruby on Rails&acirc;&cent; 3 Tutorial is the solution. Leading Rails developer Michael Hartl teaches Rails 3 by guiding you through the development of your own complete sample application using the latest techniques in Rails web development. &Acirc;&nbsp; Drawing on his experience building RailsSpace, Insoshi, and other sophisticated Rails applications, Hartl illuminates all facets of design and implementation&acirc;including powerful new techniques that simplify and accelerate development.  &Acirc;&nbsp; You&acirc;ll find integrated tutorials not only for Rails, but also for the essential Ruby, HTML, CSS, JavaScript, and SQL skills you&acirc;ll need when developing web applications. Hartl explains how each new technique solves a real-world problem, and he demonstrates this with bite-sized code that&acirc;s simple enough to understand, yet novel enough to be useful. Whatever your previous web development experience, this book will guide you to true Rails mastery. &Acirc;&nbsp; This book will help you Install and set up your Rails development environmentGo beyond generated code to truly understand how to build Rails applications from scratch Learn Test Driven Development (TDD) with RSpecEffectively use the Model-View-Controller (MVC) pattern Structure applications using the REST architectureBuild static pages and transform them into dynamic onesMaster the Ruby programming skills all Rails developers needDefine high-quality site layouts and data modelsImplement registration and authentication systems, including validation and secure passwordsUpdate, display, and delete usersAdd social features and microblogging, including an introduction to AjaxRecord version changes with Git and share code at GitHubSimplify application deployment with Heroku&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/ruby-on-rails-3-tutorial-learn-rails-by-example-addison-wesley-professional-ruby-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails Bible</title>
		<link>http://www.jmckell.com/ruby-on-rails-bible/</link>
		<comments>http://www.jmckell.com/ruby-on-rails-bible/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/ruby-on-rails-bible/</guid>
		<description><![CDATA[Thanks to the explosive growth in popularity of the Rails framework, the equally popular Ruby programming language now has a great place to hang its hat. The powerful combination of the two provides t]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51rHZvfEVPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Thanks to the explosive growth in popularity of the Rails framework, the equally popular Ruby programming language now has a great place to hang its hat. The powerful combination of the two provides the perfect toolset to create Web applications that feature concise code, clean syntax, and easy maintenance. This must-have book is your best guide on how to jump on the RoR bandwagon&acirc;from the basics of Ruby programming to advanced techniques for experienced Rails developers.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/ruby-on-rails-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Ruby on Rails (Wrox Beginning Guides)</title>
		<link>http://www.jmckell.com/beginning-ruby-on-rails-wrox-beginning-guides/</link>
		<comments>http://www.jmckell.com/beginning-ruby-on-rails-wrox-beginning-guides/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[wrox]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/beginning-ruby-on-rails-wrox-beginning-guides/</guid>
		<description><![CDATA[Ruby on Rails is the revolutionary online programming tool that makes creating functional e-commerce web sites faster and easier than ever. With the intuitive, straightforward nature of Ruby and the d]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41EcXUgXjWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Ruby on Rails is the revolutionary online programming tool that makes creating functional e-commerce web sites faster and easier than ever. With the intuitive, straightforward nature of Ruby and the development platform provided by Rails, you can put together full-fledged web applications quickly, even if you're new to web programming.You will find a thorough introduction to both Ruby and Rails in this book. You'll get the easy instructions for acquiring and installing both; understand the nature of conditionals, loops, methods, and blocks; and become familiar with Ruby's classes and objects. You'll learn to build Rails applications, connect to databases, perform necessary testing, and put the whole thing together to create real-world applications such as shopping carts and online catalogs--apps you can actually use right away.What you will learn from this book* How to install and use Ruby and Rails* Object-oriented programming with Ruby* Rails fundamentals and how to create basic online applications* How to work with HTML controls, use models in Rails applications, and work with sessions* Details on working with databases and creating, editing, and deleting database records* Methods for handling cookies and filters and for caching pages* How to connect Rails with AjaxWho this book is forThis book is for anyone who wants to develop online applications using Ruby and Rails. A basic understanding of programming is helpful; some knowledge of HTML is necessary.Wrox Beginning guides are crafted to make learning programming languages and technologies easier than you think, providing a structured, tutorial format that will guide you through all the techniques involved.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/beginning-ruby-on-rails-wrox-beginning-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailsSpace: Building a Social Networking Website with Ruby on Rails (Addison-Wesley Professional Ruby Series)</title>
		<link>http://www.jmckell.com/railsspace-building-a-social-networking-website-with-ruby-on-rails-addison-wesley-professional-ruby-series/</link>
		<comments>http://www.jmckell.com/railsspace-building-a-social-networking-website-with-ruby-on-rails-addison-wesley-professional-ruby-series/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[addisonwesley]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[railsspace]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/railsspace-building-a-social-networking-website-with-ruby-on-rails-addison-wesley-professional-ruby-series/</guid>
		<description><![CDATA[Ruby on Rails is fast displacing PHP, ASP, and J2EE as the development framework of choice for discriminating programmers, thanks to its elegant design and emphasis on practical results. RailsSpace te]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/517Vt7T9eCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Ruby on Rails is fast displacing PHP, ASP, and J2EE as the development framework of choice for discriminating programmers, thanks to its elegant design and emphasis on practical results. RailsSpace teaches you to build large-scale projects with Rails by developing a real-world application: a social networking website like MySpace, Facebook, or Friendster.Inside, the authors walk you step by step from the creation of the site's virtually static front page, through user registration and authentication, and into a highly dynamic site, complete with user profiles, image upload, email, blogs, full-text and geographical search, and a friendship request system. In the process, you learn how Rails helps you control code complexity with the model-view-controller (MVC) architecture, abstraction layers, automated testing, and code refactoring, allowing you to scale up to a large project even with a small number of developers.This essential introduction to Rails provides A tutorial approach that allows you to experience Rails as it is actually used  A solid foundation for creating any login-based website in Rails Coverage of newer and more advanced Rails features, such as form generators, REST, and Ajax (including RJS) A thorough and integrated introduction to automated testingThe book's companion website provides the application source code, a blog with follow-up articles, narrated screencasts, and a working version of the RailSpace social network.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/railsspace-building-a-social-networking-website-with-ruby-on-rails-addison-wesley-professional-ruby-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails AntiPatterns: Best Practice Ruby on Rails Refactoring (Addison-Wesley Professional Ruby Series)</title>
		<link>http://www.jmckell.com/rails-antipatterns-best-practice-ruby-on-rails-refactoring-addison-wesley-professional-ruby-series/</link>
		<comments>http://www.jmckell.com/rails-antipatterns-best-practice-ruby-on-rails-refactoring-addison-wesley-professional-ruby-series/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[addisonwesley]]></category>
		<category><![CDATA[antipatterns]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/rails-antipatterns-best-practice-ruby-on-rails-refactoring-addison-wesley-professional-ruby-series/</guid>
		<description><![CDATA[The Complete Guide to Avoiding and Fixing Common Rails 3 Code and Design Problems As developers worldwide have adopted the powerful Ruby on Rails web framework, many have fallen victim to common mista]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51j2%2BjeZpYL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Complete Guide to Avoiding and Fixing Common Rails 3 Code and Design Problems As developers worldwide have adopted the powerful Ruby on Rails web framework, many have fallen victim to common mistakes that reduce code quality, performance, reliability, stability, scalability, and maintainability. Rails&acirc;&cent; AntiPatterns identifies these widespread Rails code and design problems, explains why they&acirc;re bad and why they happen&acirc;and shows exactly what to do instead.  The book is organized into concise, modular chapters&acirc;each outlines a single common AntiPattern and offers detailed, cookbook-style code solutions that were previously difficult or impossible to find. Leading Rails developers Chad Pytel and Tammer Saleh also offer specific guidance for refactoring existing bad code or design to reflect sound object-oriented principles and established Rails best practices. With their help, developers, architects, and testers can dramatically improve new and existing applications, avoid future problems, and establish superior Rails coding standards throughout their organizations.  &Acirc;&nbsp; This book will help you understand, avoid, and solve problems with &Acirc;&nbsp;Model layer code, from general object-oriented programming violations to complex SQL and excessive redundancyDomain modeling, including schema and database issues such as normalization and serializationView layer tools and conventionsController-layer code, including RESTful codeService-related APIs, including timeouts, exceptions, backgrounding, and response codesThird-party code, including plug-ins and gemsTesting, from test suites to test-driven development processesScaling and deploymentDatabase issues, including migrations and validationsSystem design for &acirc;graceful degradation&acirc; in the real world&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/rails-antipatterns-best-practice-ruby-on-rails-refactoring-addison-wesley-professional-ruby-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Ruby on Rails E-Commerce: From Novice to Professional</title>
		<link>http://www.jmckell.com/beginning-ruby-on-rails-e-commerce-from-novice-to-professional/</link>
		<comments>http://www.jmckell.com/beginning-ruby-on-rails-e-commerce-from-novice-to-professional/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/beginning-ruby-on-rails-e-commerce-from-novice-to-professional/</guid>
		<description><![CDATA[Ruby on Rails is the hottest new open source technology around. It offers developers the opportunity to create fully-featured web applications in double-quick time. Rails and e-commerce are a match ma]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51KvXDMLuvL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Ruby on Rails is the hottest new open source technology around. It offers developers the opportunity to create fully-featured web applications in double-quick time. Rails and e-commerce are a match made in heaven and Beginning Ruby on Rails E-Commerce is the first book to directly target this market.  This book explains to readers, via real-life scenarios, how to use Rails to create every aspect of an online store &acirc; from creating a product catalog, to building a shopping cart system, all the way through to adding cool features such as customer feedback forums. In addition, the book explains how to interface with vital third-party software applications, such as those provided by online payment systems. Because of this breadth of focus, Beginning Ruby on Rails E-Commerce is the book that all Rails developers are crying out for.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/beginning-ruby-on-rails-e-commerce-from-novice-to-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails For Dummies</title>
		<link>http://www.jmckell.com/ruby-on-rails-for-dummies/</link>
		<comments>http://www.jmckell.com/ruby-on-rails-for-dummies/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lingo]]></category>
		<category><![CDATA[Ruby On Rails]]></category>
		<category><![CDATA[dummies]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.jmckell.com/ruby-on-rails-for-dummies/</guid>
		<description><![CDATA[Quickly create Web sites with this poweful toolUse this free and easy programming language for e-commerce sites and blogsIf you need to build Web and database applications quickly but you don\'t dream]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51MFPYXRr1L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Quickly create Web sites with this poweful toolUse this free and easy programming language for e-commerce sites and blogsIf you need to build Web and database applications quickly but you don't dream in computer code, take heart! Ruby on Rails was created for you, and this book will have you up and running in no time. The Ruby scripting language and the Rails framework let you create full-featured Web applications fast. It's even fun!Discover how toInstall and run Ruby and RailsUse the RadRails IDECreate a blog with RubyConnect your Web site to a databaseBuild a shopping cartExplore Ruby's syntax&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.jmckell.com/ruby-on-rails-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
